| NAME | BIRTH DATE | DEATH DATE |
| Aisenbrey, Eula | ||
| Aisenbrey, Georgie | ||
| Aisenbrey, Karl | ||
| Aisenbrey, Karl T. | October 07, 1889 | May 14, 1946 |
| Aisenbrey, Medora | ||
| Aisenbrey, Neda | ||
| Antcliffe, John M. | ||
| Bachman, Johanna | December 21, 1861 | |
| Baker, Carol Diane | ||
| Baker, Deborah K. | ||
| Baker, Dwight I. | ||
| Barker, Benjamin Franklin | December 30, 1860 | November 09, 1869 |
| Barker, Bessie Mae | February 28, 1890 | March 22, 1931 |
| Barker, Dale | September 13, 1901 | |
| Barker, Dorma | June 05, 1907 | |
| Barker, Ellen | September 17, 1859 | September 07, 1943 |
| Barker, Gladys | August 15, 1903 | |
| Barker, John | 1802 | March 12, 1885 |
| Barker, Medora | April 04, 1858 | February 14, 1939 |
| Barker, Sarah Ann | January 20, 1857 | August 09, 1857 |
| Barker, Walter Scott | April 11, 1862 | May 25, 1917 |
| Barker, William | 1830 | April 29, 1898 |
| Bartlett, Mary | 1836 | 1890 |
| Bebout, Clement E. | ||
| Bebout, Edith N. | November 30, 1897 | |
| Bebout, Frank Clide | ||
| Bebout, Silester | April 23, 1887 | |
| Bebout, Uriah Alva | February 22, 1886 | |
| Bezason, Marie Catherine | ||
| Blair, Alice | 1866 | |
| Blair, Andrew | 1689 | 1796 |
| Blair, Andrew Jackson | 1786 | |
| Blair, Ann | ||
| Blair, Ann | 1843 | |
| Blair, Catherine | ||
| Blair, Catherine M. | Bet. 1843 - 1844 | |
| Blair, Clifford | 1860 | |
| Blair, David | ||
| Blair, David | 1799 | |
| Blair, David | 1852 | |
| Blair, Dorothy | August 23, 1896 | Aft. 1953 |
| Blair, Elenor | ||
| Blair, Elizabeth | 1784 | |
| Blair, Ellen | 1862 | |
| Blair, Emma | 1861 | |
| Blair, Ephraim | 1796 | |
| Blair, Hannah Temperance | 1801 | |
| Blair, Harriett | 1848 | |
| Blair, Harry W. | October 21, 1865 | February 19, 1943 |
| Blair, James | 1738 | April 1828 |
| Blair, James | 1790 | 1863 |
| Blair, James | March 25, 1821 | |
| Blair, John | 1793 | |
| Blair, John | ||
| Blair, John | 1846 | |
| Blair, Laura | 1859 | |
| Blair, Malinda | 1854 | |
| Blair, Mariah Jane | July 15, 1821 | 1886 |
| Blair, Martha | 1788 | |
| Blair, Mary | 1850 | |
| Blair, Mary | ||
| Blair, Park | 1868 | |
| Blair, Ruth | 1803 | |
| Blair, Sarah | 1857 | |
| Blair, Susannah | ||
| Blair, William H. | 1837 | Aft. 1880 |
| Bonnie - Dorais | Aft. 1977 | |
| Brandt, Annie | ||
| Bricker, Bessie | ||
| Bridendolf, Anthony | ||
| Busse, Dorothy | March 31, 1899 | March 18, 1987 |
| Busse, Fred | ||
| Carbaugh, ? | ||
| Carbaugh, Debi | ||
| Catherine - Davis | ||
| Dalzell, Ruth Elizabeth "Lisa" | March 16 | |
| Daughtery, ? | ||
| Daughtery, ? | ||
| Davis, Daniel | ||
| Davis, Elizabeth | ||
| Davis, John | Bef. 1750 | |
| Day, ? | ||
| Diane - Quiggle | ||
| Dorais, Antoine Dolvida | Aft. 1825 | |
| Dorais, Charles Emile "Gus" | July 09, 1891 | January 03, 1954 |
| Dorais, Flora Leona | June 17, 1889 | December 24, 1974 |
| Dorais, George Francis David Xavier | December 14, 1886 | December 10, 1959 |
| Dorais, Jean | Abt. 1701 | |
| Dorais, Jean-Baptiste | Aft. 1731 | |
| Dorais, Jean-Baptiste | Aft. 1776 | Abt. June 26, 1832 |
| Dorais, Joseph Emery | August 13, 1893 | July 26, 1960 |
| Dorais, Leon | Aft. 1792 | |
| Dorais, Thomas | ||
| Dudgeon, Albertha Irena | December 01, 1874 | |
| Dudgeon, Alwida | May 08, 1871 | |
| Dudgeon, Ann | 1854 | |
| Dudgeon, Augie Ora | July 18, 1875 | |
| Dudgeon, Carl Coleman | March 15, 1886 | 1959 |
| Dudgeon, James M. | December 01, 1848 | June 14, 1923 |
| Dudgeon, Marvin | ||
| Dudgeon, Simon | ||
| Effie - Horn | ||
| Ellenbecker, John | ||
| Elliot, Martha | 1815 | |
| Farr, Jefferson D. | ||
| Farr, Ryan D. | ||
| Farr, Tom | ||
| Faucett, female | March 31, 1877 | |
| Faucett, Isaac B. | October 01, 1878 | 1944 |
| Faucett, Ralph | ||
| Faucett, Ralph W. | 1837 | 1911 |
| Faucett, Thomas Walter | June 16, 1873 | 1930 |
| Fern - Dorais | Aft. 1959 | |
| Fischer, Christine | December 14 | |
| Garrett, Verda | ||
| Giffin, Bonita | October 31, 1940 | |
| Giffin, Herbert | ||
| Gray, Mary Ann | March 1825 | Aft. 1900 |
| Griggs, ? | ||
| Haguman, Anna B. | May 14, 1873 | Aft. 1953 |
| Holly - Farr | ||
| Horn, (daughter) | Aft. 1880 | |
| Horn, Adeline | 1851 | |
| Horn, Alwida | 1865 | |
| Horn, Bertha | ||
| Horn, Burley Workman | September 29, 1885 | 1958 |
| Horn, Cecil J. | November 12, 1887 | |
| Horn, Demas | Aft. 1880 | |
| Horn, Demas A. | 1853 | March 25, 1937 |
| Horn, Effie Mae | May 09, 1898 | April 10, 1985 |
| Horn, Issac | 1818 | April 29, 1904 |
| Horn, Jacob | ||
| Horn, Jennnie Eve | 1878 | |
| Horn, Joseph | ||
| Horn, Joseph | Abt. 1787 | November 21, 1853 |
| Horn, Keziah | ||
| Horn, Lawrence | July 31, 1896 | June 16, 1913 |
| Horn, Martin | ||
| Horn, Nellie | ||
| Horn, Odus C. | May 11, 1891 | |
| Horn, Ross | 1879 | |
| Horn, Sarah E. | 1847 | 1920 |
| Horn, Solomon | ||
| Horn, Stephen Johnson | January 16, 1849 | December 07, 1935 |
| Horn, Stephen Lewis | ||
| Horn, Susanna | May 1843 | 1914 |
| Horn, Uriah | 1857 | 1926 |
| Jacque - Quiggle | ||
| Jane - Barker | 1805 | November 01, 1883 |
| June - Ulrey | ||
| Kerns, David | ||
| Kerns, Medora Eugenia | December 10, 1860 | July 24, 1941 |
| Krog, Lyle | ||
| Lamagdeleine, Felicite | ||
| Langill, Addison William | January 01, 1900 | September 1996 |
| Langill, Addison William, Jr. | ||
| Langill, Catherine | ||
| Langill, Christopher | ||
| Langill, Daniel | ||
| Langill, David | 1718 | July 1804 |
| Langill, Dorais Mary | June 02, 1917 | May 14, 1999 |
| Langill, Edward Ned | ||
| Langill, George | ||
| Langill, John | ||
| Langill, John David | ||
| Langill, John Frederick | Aft. 1753 | Aft. 1792 |
| Langill, John George | ||
| Langill, John Louis | ||
| Langill, John Nicholas | ||
| Langill, Lloyd Clifford | February 20, 1894 | November 22, 1986 |
| Langill, Madaline | ||
| Langill, Margaret | ||
| Langill, Mignon | June 09, 1898 | August 1973 |
| Langill, Nelson | ||
| Langill, Robert | ||
| Langill, Robert | ||
| Langill, Susane | ||
| Langill, William Aaron | ||
| Lauderbaugh, Bertha | 1877 | Abt. 1960 |
| Lawton, Mary | 1826 | |
| Lindroth, Robert William Benedict Patrick | March 20, 1917 | October 1998 |
| Loper, Gertrude | November 11, 1891 | January 21, 1940 |
| Mary - Faucett | ||
| McClellan, ? | ||
| McKissick, Martha Lee | May 23, 1925 | October 03, 2000 |
| McMillan, Albert Lincoln "Mac" | April 23, 1897 | November 14, 1943 |
| McMillan, Dolores | ||
| McMillan, Esther | 1855 | |
| McMillan, George | December 23, 1891 | November 07, 1978 |
| McMillan, George Duane | ||
| McMillan, Golda | September 11, 1900 | December 24, 1989 |
| McMillan, Gracie | Bet. 1885 - 1890 | Bet. 1890 - 1895 |
| McMillan, Hester | 1855 | |
| McMillan, Ida B. | 1864 | |
| McMillan, Isadore D. | September 26, 1894 | May 24, 1993 |
| McMillan, John Oscar | Bet. 1849 - 1850 | |
| McMillan, John W. | 1817 | Bet. 1880 - 1890 |
| McMillan, Mary M. | 1846 | |
| McMillan, Nina Pearl | February 26, 1882 | June 18, 1962 |
| McMillan, Orville George | October 08, 1929 | August 1985 |
| McMillan, Orville Gillespie "O.G." | December 18, 1884 | April 28, 1966 |
| McMillan, Patricia Ann | April 21, 1925 | 1988 |
| McMillan, Priscilla | 1854 | |
| McMillan, Sarah | 1859 | |
| McMillan, Stephen Lawrence | August 17 | |
| McMillan, Thomas Hiram | October 1843 | |
| McMillan, William Hodge | December 12, 1861 | January 13, 1943 |
| McMillan, William James | October 08 | |
| Melville, Carolyn "Carrie" | ||
| Moran, Samuel | ||
| Murphy, John | ||
| Murphy, Malvina | December 11, 1866 | December 08, 1956 |
| Potter, John | Aft. 1989 | |
| Primeault, Marie | ||
| Purinton, Bernard S. | May 13, 1889 | |
| Quiggle, Ashley | ||
| Quiggle, Clint | ||
| Quiggle, Desmond | ||
| Quiggle, Kenya | ||
| Quiggle, Ryan | ||
| Quiggle, Sierra | ||
| Quiggle, Wayne | ||
| Quiggle, Wayne Jr. | ||
| Rebecca - Kerns | ||
| Redard, Dorothy | May 28, 1899 | 1999 |
| Renaud, Marie-Madeleine | Abt. 1779 | |
| Ride, Marie-Anne | ||
| Robinson, ? | ||
| Robinson, John | ||
| Sailor, Josephine | 1874 | 1962 |
| Shaw, Clinton | ||
| Shaw, Ronald | ||
| Shelburn, Ronald B. | October 19, 1918 | |
| Shelburn, Roy | ||
| Shelby/Shilvy, ? | ||
| Smith, Emma L. | 1858 | 1938 |
| Smith, Mary J. | ||
| Starke, Sophia | ||
| Susanna - Horn | 1788 | March 13, 1874 |
| Sword, Catherine Annette | August 16, 1956 | |
| Sword, David Wayne | August 27, 1946 | |
| Sword, Gerald James | May 24, 1939 | April 14, 1999 |
| Sword, John | ||
| Sword, John | 1835 | |
| Sword, John | December 04, 1906 | July 01, 1979 |
| Sword, John Richardson | May 24, 1939 | August 05, 1986 |
| Sword, Patricia Ann | September 04, 1936 | |
| Ulrey, Phoebe | 1821 | March 26, 1903 |
| Ulrey, Stephen | ||
| Umweirler/Onwiler, Katherine | ||
| Vincenti, Leon William | ||
| Viola - Dorais | ||
| Waddel, Hannah | 1790 | 1874 |
| Whitehead, Nancy | 1840 | March 26, 1927 |
| Williams, Alice | Bef. 1978 | |
| Wolfe, Angeline | September 11, 1865 | January 08, 1958 |
Plese Click The Hi-Lighted Text To View Bio Information.
Women Are Listed By Maiden Names